| Name | ACC Limited |
| Production | 17,902 |
| Installed Capacity | 18,640 |
| Net Profit (Quarter ended Sep 30, 2009) | 41,550.89 lakhs |
| Name | Gujarat Ambuja Cements Limited |
| Production | 15,094 |
| Installed Capacity | 14,860 |
| Net Profit (Quarter ended on Sep 30, 2009) | 31,848 lakhs |
| Name | Ultratech |
| Production | 13,707 |
| Installed Capacity | 17,000 |
| Net Profit (in 2008-09) | 97,700 lakhs |
| Name | Grasim |
| Production | 14,649 |
| Installed Capacity | 14,115 |
| Net Profit (in 2008-09) | 1,64,800 lakhs |
| Name | India Cements |
| Production | 8,434 |
| Installed Capacity | 8,810 |
| Net Profit (in 2008-09) | 43,218 lakhs |
| Name | JK Cement Ltd |
| Production | 6,174 |
| Installed Capacity | 6,680 |
| Net Profit (in 2008-09) | 14,234.40 lakhs |
| Name | Jaypee Group |
| Production | 6,316 |
| Installed Capacity | 6,531 |
| Name | Century Cement |
| Production | 6,636 |
| Installed Capacity | 6,300 |
| Name | Madras Cement |
| Production | 4,550 |
| Installed Capacity | 5,457 |
| Net Profit (in 2008-09) | 49,081 lakhs |
| Name | Birla Corp. |
| Production | 5,150 |
| Installed Capacity | 5,113 |
| Net Profit (in 2008-09) | 9,061 lakhs |
TOP 10 CEMENT COMPANIES IN INDIA
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment